No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC____INDEX__ | __NOTOC____INDEX__ | ||
{{DISPLAYTITLE:Welcome (back) to Polus!}} | {{DISPLAYTITLE:Welcome (back) to Polus!}} | ||
This is a wiki, a website which documents things that anyone can edit, about [[astronomy]] and related topics. It runs on a heavily modified version of MediaWiki, with added features like Markdown support and star maps. | This is a wiki, a website which documents things that anyone can edit, about [[astronomy]] and related topics. It runs on a heavily modified version of MediaWiki, with added features like Markdown support and star maps. | ||
There are currently **[[Special:Index|{{NUMBEROFARTICLES}} articles]]** and **[[Special:ListUsers|{{NUMBEROFUSERS}} users]]**. | There are currently **[[Special:Index|{{NUMBEROFARTICLES}} articles]]** and **[[Special:ListUsers|{{NUMBEROFUSERS}} users]]**. | ||
{{box|On mobile, swipe left to see page options, and swipe right to see more info.}} | |||
## Featured article <span style="font-size: 0.75rem; font-weight: normal; margin-left: 0.75em; vertical-align: middle">[[Project:featured-article|[more]]]</span> | ## Featured article <span style="font-size: 0.75rem; font-weight: normal; margin-left: 0.75em; vertical-align: middle">[[Project:featured-article|[more]]]</span> | ||
Latest revision as of 13:38, 30 September 2026
This is a wiki, a website which documents things that anyone can edit, about astronomy and related topics. It runs on a heavily modified version of MediaWiki, with added features like Markdown support and star maps.
There are currently 487 articles and 53 users.
Featured article [more]
The current featured article (#24) is..
Links
Did you know? [edit]
- J1407b, the widely publicized exoplanet with rings 200 times bigger than Saturn's, is probably just an unrelated brown dwarf with a protoplanetary disk that happened to go in front of the star.
- T Coronae Borealis is supposed to flare up every 80 or so years. It did so in 1866 and 1946, and many astronomers predicted it'd flare up again in 2024, yet it's late 2026 and nothing has happened.
- Johannes Kepler was convinced that the Sun was the only star with planets. Ironically, NASA later named their exoplanet-finding telescope after him.
- It probably rains diamonds on Uranus and Neptune because methane (CH4) is being crushed into pure carbon.
On this day [edit]
Sep 30
1676: Ole Rømer predicts that an eclipse of Io will be off by 10 minutes, and he is right. This makes him discover that light travels at a finite speed.
Events [edit]
Aug 30
The Nancy Grace Roman Space Telescope launched.
Oct 8 - 9
The Draconids will occur.
Updates [edit]
2026/09/30
Polus now has its own domain: https://polus.wiki/!
2026/09/25
We have a new Discord server! It's also linked to Fluxer.
2026/07/20
Hello, and welcome to the new Polus!